TINKER
GRANTEE DATABASE
Grantee | Project Title | Award Year | Program Area | Amount Awarded | Project Duration (in months) | Project Location |
---|---|---|---|---|---|---|
University of Utah | Tinker Field Research Grant | 2019 | Field Research Grants Program | $20,000 | 36 | United States |
Vanderbilt University | Tinker Field Research Grant | 2019 | Field Research Grants Program | $20,000 | 36 | United States |
The Regents of the University of California | Tinker Field Research Grant | 2019 | Field Research Grants Program | $20,000 | 36 | United States |
The University of Texas at Austin | Tinker Field Research Grant | 2019 | Field Research Grants Program | $15,000 | 36 | United States |
Seeds for Progress Foundation, Inc. | Coffee School / Escuela y Café | 2019 | Education | $150,000 | 24 | Nicaragua |
Universidad de los Andes | The Access to Justice Design Lab | 2019 | Democratic Governance | $110,000 | 36 | Colombia |
Instituto de Conservação Ambiental - The Nature Conservancy do Brasil | Improving Water Policy to Scale Watershed Conservation in Brazil | 2019 | Sustainable Resource Management | $300,000 | 36 | Brazil |
The Arizona Board of Regents for the University of Arizona | Tinker Field Research Grant | 2019 | Field Research Grants Program | $15,000 | 36 | United States |
Candid | General Support | 2019 | Other | $15,000 | 12 | United States |
Philanthropy New York | General Support | 2019 | Other | $7,250 | 12 | United States |
Showing 150 to 160 of 354 entries